
Flexifloat Systems BV is the exclusive supplier of the modular Combifloat pontoons, with a wide variety of clients in the offshore and marine construction industry. The company brochure is available here.
| Names: | Bas de Jong – 0031 0104370811 |
| Type of Barges | 3 |
| Name of Vessel | Combifloat® C-5 series |
| Combifloat® C-7 series
Combifloat® C-9.5 series |
|
| Technical Specifications | |
| General | |
| Type of Vessel | Modular Self Elevating Platform |
|
Technical Data C-5 Series |
|
| Dimensions | 18,30 (15,25m) |
| Width | 12,2 m |
| Pontoon depth | 1,53 m |
| Free length between spud foot and bottom S.E.P | 22m |
| Allowable deck load | up to 80 ton, subject to free spud length |
| Allowable deck point load | 15 ton/m2 |
| GL class notation | +100A5 RSA(20) Self Elevating Unit |
|
Technical Data C-7 Series |
|
| Dimensions | 30,50 (24,40m) |
| Width | 18,30m |
| Pontoon depth | 2,13 m |
| Free length between spud foot and bottom S.E.P | up to 31 m |
| Allowable deck load | up to 400 ton, subject to free spud length |
| Allowable deck point load | 15 ton/m2 |
| GL class notation | +100A5 RSA(20) Self Elevating Unit |
|
Technical Data C-9.5 Series |
|
| Dimensions | 36,60 |
| Width | 27,45 m |
| Pontoon depth | 2,91 m |
| Free length between spud foot and bottom S.E.P. | up to 48 m |
| Allowable deck load | up to 1000 ton, subject to free spud length |
| Allowable deck point load | 15 ton/m2 |
| GL class notation | +100A5 RSA(50) Self Elevating Unit |




































