Svensk Sjöentrepenad AB is a company with broad experience and unique resources when it comes to underwater and sea based projects. SSE can offer a wide range of small multipurpose work boats, tugs and jack up barges of different sizes.
The vessels are conducting and taking part in repairs and maintenance of buoys, diving operations, sea bottom surveys, dredging and installation, maintenance and inspections of offshore wind farms, among other things.
| Names | Kenneth Andersson | +46 70 635 4508 | |
| Number of Barges | 3 | ||
| Name of Vessel(s) | Sound Prospector | ||
| Technical Specifications | |||
| General | |||
| Type of Vessel | Jack Up Barge | ||
| Technical Data | |||
| Length o.a. | 31,85 meters | ||
| Breadth o.a. | 20.00 meters | ||
| Depth o.a. Hull | 2,98 meters | ||
| Deck Area | 20 X 30 meters (includes jack houses and accommodation) | ||
| Max Leg Length | 50,6 meters | ||
| Jacking System | |||
| Leg Diameter | 1,42 meters | ||
| Single Jack Capacity | 450 MT | ||
| Average Jacking Speed | 15 m/hr (Complete barge) | ||
| Jacking Stroke | 1,5 meters | ||
| Operational conditions: | |||
| Gross Tonnage | 620 MT | ||
| Lightship Weight | |||
| Allowable Deck Load | 400 MT | ||
| Allowable Deck Point Load | 5 MT/m2 | ||
| Certification | GL Class +100 A5 (+) A-MC | ||
| Standard Equipment | Deck crane Heila SWL 5 MT with wire, SWL 100 MT without.Deck house with control bridge, accommodation and machinery space. | ||
| Optional Equipment | Optional accommodation units for up to 18 pax. Place for crawler crane. | ||
| Name of Vessel(s) | Sound Stabiliser | ||
| Technical Specifications | |||
| General | |||
| Type of Vessel | Jack Up Barge | ||
| Technical Data | |||
| Length o.a. | 20 meters | ||
| Breadth o.a. | 12 meters | ||
| Depth o.a. Hull | 3 meters | ||
| Deck Area | 200 m2 | ||
| Max Leg Length | 32 meters | ||
| Jacking System | |||
| Leg Diameter | 1000mm | ||
| Single Jack Capacity | 80 MT | ||
| Average Jacking Speed | 12 m/hr (Complete barge) | ||
| Jacking Stroke | |||
| Operational conditions: | |||
| Gross Tonnage | 83 MT | ||
| Lightship Weight | |||
| Allowable Deck Load | In port 80 MT, at sea 40 MT | ||
| Allowable Deck Point Load | |||
| Certification | STA Class | ||
| Standard Equipment | Control bridge | ||
| Optional Equipment | Deck crane, moon pool for vertical drill holes, 4 anchor winches | ||
| Name of Vessel(s) | Jack Up | ||
| Technical Specifications | |||
| General | |||
| Type of Vessel | Flexifloat Jack-Up | ||
| Technical Data | |||
| Length o.a. | 18 meters | ||
| Breadth o.a. | 9 meters | ||
| Depth o.a. Hull | |||
| Deck Area | Maximum 18×9 meters | ||
| Max Leg Length | 18 meters | ||
| Jacking System | |||
| Leg Diameter | |||
| Single Jack Capacity | |||
| Average Jacking Speed | |||
| Jacking Stroke | |||
| Operational conditions: | |||
| Gross Tonnage | 64 MT | ||
| Lightship Weight | |||
| Allowable Deck Load | 20 MT/unit | ||
| Allowable Deck Point Load | |||
| Certification | STA class | ||
| Standard Equipment | |||
| Optional Equipment | The barge consists of several 9×3 units which can be put together as needed. The units can be transported on trailers. The barge can be fitted with a deck crane (HIAB) SWL 6 MT, accommodation & work shop containers and power generator. |
||







































